Performance Data
EXAMINATION RESULTS
Key Stage 4 Results
INDICATOR | 2019 (Exams) | 2020* (TAGs) | 2021** (CAGs) | 2022^ (Exams) | 2023 (Exams) | 2024 (Exams) |
---|---|---|---|---|---|---|
Percentage of students achieving Grades 9 to 4 in English and Mathematics | 81% | 82% | 82% | 77% | 68% | 75% |
Percentage of students achieving Grades 9 to 5 in English and Mathematics | 53% | 53% | 69% | 48% | 45% | 53% |
Attainment 8 score | 51.6 | 51.18 | 53.53 | 50.46 | 47.01 | 48.95 |
Progress 8 score | 0.31 | 0.64*** | 0.76*** | 0.24 | 0.01 | 0.14 ~ |
Percentage of students eligible for the English Baccalaureate | 32% | 22% | 23% | 24% | 21% | 26% |
English Baccalaureate Average Point Score | 4.41 | 4.99 | 4.39 | 4.26 | 4.0 | 4.2 |
Percentage of students achieving Grades 9 to 4 in RE | 74% | 75% | 77% | 71% | 59% | 59% |
Percentage of students achieving Grades 9 to 4 in English | 87% | 85% | 91% | 87% | 78% | 84% |
Percentage of students achieving Grades 9 to 4 in Mathematics | 88% | 89% | 82% | 81% | 76% | 81% |
- * 2020 figures are based upon the Centre Assessed Grades (CAGs) process in place of external examinations
- ** 2021 figures are based upon the Teacher Assessed Grades (TAGs) process in place of external examinations.
- *** Estimated figures shown for progress 8 as national measures are not available
- ^ Grade boundaries adjusted as a concession for students due to pandemic disruption
- ~ provisional
Key Stage 5 Results
Qualification | Actual Results 2018/2019 External Exams |
Actual Results 2019/2020* *Centre Assessed Grades |
Actual Results 2020/2021** **Teacher Assessed Grades |
Actual Results 2021/2022 External Exams |
Actual Results 2022/2023 External Exams | Actual Results 2023/2024 External Exams |
---|---|---|---|---|---|---|
A Level Qualification | ||||||
A Level students | 142 | 163 | 178 | 158 | 157 | 150 |
A Level APS (per entry) | 32.67 | 38.93 | 40.54 | 37.39 | 33.2 | 32.03 |
A Level average grade | C+ | B | B | B- | C+ | C+ |
A Level value added | +0.08 | +0.74 | +0.51 | +0.47 | - | -0.12 |
A* to A grades % | 16.4 | 34.1 | 38.7 | 31.5 | 19.0 | 17.8 |
A* to B grades % | 45.1 | 59.7 | 66 | 60.5 | 51.0 | 41.3 |
A* to C grades % | 72.2 | 86.4 | 89.1 | 82.1 | 73.6 | 68.0 |
A* to D grades % | 91.6 | 97.3 | 96.2 | 94.2 | 87.7 | 90.7 |
A* to E grades % | 98.7 | 99.8 | 99.1 | 98.7 | 96.6 | 97.9 |
Applied General Qualification | ||||||
Applied students | 34 | 28 | 60 | 51 | 47 | 42 |
Applied APS (per entry) | 30.96 | 31.71 | 35.82 | 37.36 | 29.13 | 33.05 |
Applied average grade | Dist- | Dist- | Dist | Dist+ | Merit+ | Dist- |
Applied VA | +0.02 | +0.14 | +0.14 | +0.69 | - | -0.05 |
- * 2020 Results based upon the Centre Assessed Grades process in place of external examinations
- ** 2021 Results based upon the Teacher Assessed Grades process in place of external examinations
- Value added scores for 2020, 2021 and 2023 are not able to be published due to the impact of COVID on examinations/Key Stage 2 assessments.
Please see performance tables for further information.